Certificates of Deposit
A variety of terms available, offering you higher annual percentage yields for your investment.
- Terms ranging from 91 days to 60 months
- Minimum deposit of $500
- A penalty may be imposed for early withdrawal
Certificates of Deposit | ||||
---|---|---|---|---|
Account Type | Interest Rate | Annual Percentage Yield (A.P.Y.) | Minimum Deposit to Open Account | Minimum Balance to Obtain A.P.Y. |
91 Day | 0.10% | 0.10% | $500.00 | $500.00 |
182 Day | 1.69% | 1.70% | $500.00 | $500.00 |
11 Month | 1.99% | 2.00% | $500.00 | $500.00 |
12 Month | 2.09% | 2.10% | $500.00 | $500.00 |
18 Month | 2.29% | 2.30% | $500.00 | $500.00 |
24 Month | 2.48% | 2.50% | $500.00 | $500.00 |
30 Month | 2.63% | 2.65% | $500.00 | $500.00 |
36 Month | 2.68% | 2.70% | $500.00 | $500.00 |
48 Month | 2.78% | 2.80% | $500.00 | $500.00 |
60 Month | 2.98% | 3.00% | $500.00 | $500.00 |
A penalty may be imposed for early withdrawal.
The rates listed above are effective as of and may change without notice.